Berikut daftar perusahaan tercatat di Bursa Efek Indonesia beserta tanggal listingnya.
![]() |
| Daftar Perusahaan Go Public |
| No | Kode/Nama Perusahaan | Nama | Tgl Pencatatan |
| 1 | AALI | Astra Agro Lestari Tbk | 09 Des 1997 |
| 2 | ABBA | Mahaka Media Tbk | 03-Apr-02 |
| 3 | ABDA | Asuransi Bina Dana Arta Tbk | 06-Jul-89 |
| 4 | ABMM | ABM Investama Tbk | 06 Des 2011 |
| 5 | ACES | Ace Hardware Indonesia Tbk | 06-Nov-07 |
| 6 | ACST | PT Acset Indonusa Tbk. | 24-Jun-13 |
| 7 | ADES | Akasha Wira International Tbk Tbk | 13-Jun-94 |
| 8 | ADHI | PT Adhi Karya (Persero) Tbk. | 18-Mar-04 |
| 9 | ADMF | Adira Dinamika Multi Finance Tbk | 31-Mar-04 |
| 10 | ADMG | Polychem Indonesia Tbk | 20 Okt 1993 |
| 11 | ADRO | ADARO ENERGY Tbk | 16-Jul-08 |
| 12 | AGII | PT Aneka Gas Industri Tbk. | 28-Sep-16 |
| 13 | AGRO | Bank Rakyat Indonesia Agroniaga Tbk | 08 Ags 2003 |
| 14 | AGRS | PT Bank IBK Indonesia Tbk. | 22 Des 2014 |
| 15 | AHAP | Asuransi Harta Aman Pratama Tbk | 14-Sep-90 |
| 16 | AIMS | Akbar Indomakmur Stimec Tbk | 20-Jul-01 |
| 17 | AISA | Tiga Pilar Sejahtera Food Tbk | 11-Jun-97 |
| 18 | AKKU | PT Anugerah Kagum Karya Utama Tbk | 01-Nov-04 |
| 19 | AKPI | Argha Karya Prima Ind. Tbk | 18 Des 1992 |
| 20 | AKRA | PT AKR Corporindo Tbk. | 03 Okt 1994 |
| 21 | AKSI | PT Majapahit Inti Corpora Tbk. | 13-Jul-01 |
| 22 | ALDO | Alkindo Naratama Tbk | 12-Jul-11 |
| 23 | ALKA | Alakasa Industrindo Tbk | 12-Jul-90 |
| 24 | ALMI | Alumindo Light Metal Industry Tbk | 02-Jan-97 |
| 25 | ALTO | Tri Banyan Tirta Tbk | 10-Jul-12 |
| 26 | AMAG | Asuransi Multi Artha Guna Tbk | 23 Des 2005 |
| 27 | AMFG | Asahimas Flat Glass Tbk | 08-Nov-95 |
| 28 | AMIN | PT Ateliers Mecaniques D'Indonesie Tbk. | 10 Des 2015 |
| 29 | AMRT | PT Sumber Alfaria Trijaya Tbk. | 15-Jan-09 |
| 30 | ANDI | PT Andira Agro Tbk | 16 Ags 2018 |
| 31 | ANJT | PT Austindo Nusantara Jaya Tbk. | 08 Mei 2013 |
| 32 | ANTM | Aneka Tambang Tbk. | 27-Nov-97 |
| 33 | APEX | Apexindo Pratama Duta Tbk | 10-Jul-02 |
| 34 | APIC | PACIFIC STRATEGIC FINANCIAL Tbk | 18 Des 2002 |
| 35 | APII | PT Arita Prima Indonesia Tbk. | 29 Okt 2013 |
| 36 | APLI | Asiaplast Industries Tbk | 01 Mei 2000 |
| 37 | APLN | Agung Podomoro Land Tbk | 11-Nov-10 |
| 38 | APOL | Arpeni Pratama Ocean Line Tbk | 22-Jun-05 |
| 39 | ARGO | Argo Pantes Tbk | 07-Jan-91 |
| 40 | ARII | Atlas Resources Tbk | 08-Nov-11 |
| 41 | ARKA | PT Arkha Jayanti Persada Tbk. | 10-Jul-19 |
| 42 | ARMY | PT Armidian Karyatama Tbk | 21-Jun-17 |
| 43 | ARNA | Arwana Citramulia Tbk | 17-Jul-01 |
| 44 | ARTA | Arthavest Tbk | 05-Nov-02 |
| 45 | ARTI | Ratu Prabu Energi Tbk | 30-Apr-03 |
| 46 | ARTO | PT Bank Artos Indonesia Tbk | 12-Jan-16 |
| 47 | ASBI | Asuransi Bintang Tbk | 29-Nov-89 |
| 48 | ASDM | Asuransi Dayin Mitra Tbk | 15 Des 1989 |
| 49 | ASGR | Astra Graphia Tbk | 15-Nov-89 |
| 50 | ASII | Astra International Tbk | 04-Apr-90 |
| 51 | ASJT | Asuransi Jasa Tania Tbk | 29 Des 2003 |
| 52 | ASMI | PT Asuransi Kresna Mitra Tbk. | 16-Jan-14 |
| 53 | ASRI | ALAM SUTERA REALTY Tbk | 18 Des 2007 |
| 54 | ASRM | Asuransi Ramayana Tbk | 19-Mar-90 |
| 55 | ASSA | Adi Sarana Armada Tbk | 12-Nov-12 |
| 56 | ATIC | PT Anabatic Technologies Tbk | 08-Jul-15 |
| 57 | AUTO | Astra Otoparts Tbk | 15-Jun-98 |
| 58 | BABP | PT Bank MNC Internasional Tbk. | 15-Jul-02 |
| 59 | BACA | PT Bank Capital Indonesia Tbk | 04 Okt 2007 |
| 60 | BAJA | Saranacentral Bajatama Tbk | 21 Des 2011 |
| 61 | BALI | PT Bali Towerindo Sentra Tbk. | 13-Mar-14 |
| 62 | BAPA | Bekasi Asri Pemula Tbk | 14-Jan-08 |
| 63 | BAPI | PT Bhakti Agung Propertindo Tbk. | 16-Sep-19 |
| 64 | BATA | Sepatu Bata Tbk | 24-Mar-82 |
| 65 | BAYU | Bayu Buana Tbk | 30 Okt 1989 |
| 66 | BBCA | PT Bank Central Asia Tbk. | 31 Mei 2000 |
| 67 | BBHI | PT Bank Harda Internasional Tbk. | 12 Ags 2015 |
| 68 | BBKP | Bank Bukopin Tbk | 10-Jul-06 |
| 69 | BBLD | Buana Finance Tbk | 07 Mei 1990 |
| 70 | BBMD | PT Bank Mestika Dharma Tbk. | 08-Jul-13 |
| 71 | BBNI | PT Bank Negara Indonesia (Persero) Tbk | 25-Nov-96 |
| 72 | BBRI | PT Bank Rakyat Indonesia (Persero) Tbk | 10-Nov-03 |
| 73 | BBRM | Pelayaran Nasional Bina Buana Raya Tbk | 09-Jan-13 |
| 74 | BBTN | PT Bank Tabungan Negara (Persero) Tbk | 17 Des 2009 |
| 75 | BBYB | PT Bank Yudha Bhakti Tbk. | 13-Jan-15 |
| 76 | BCAP | MNC Kapital Indonesia Tbk | 08-Jun-01 |
| 77 | BCIC | PT Bank JTrust Indonesia Tbk. | 25-Jun-97 |
| 78 | BCIP | Bumi Citra Permai Tbk | 11 Des 2009 |
| 79 | BDMN | PT Bank Danamon Indonesia Tbk | 06 Des 1989 |
| 80 | BEEF | PT Estika Tata Tiara Tbk. | 10-Jan-19 |
| 81 | BEKS | PT Bank Pembangunan Daerah Banten Tbk. | 13-Jul-01 |
| 82 | BELL | PT Trisula Textile Industries Tbk | 03 Okt 2017 |
| 83 | BEST | Bekasi Fajar Industrial Estate Tbk | 10-Apr-12 |
| 84 | BFIN | BFI Finance Indonesia Tbk | 16 Mei 1990 |
| 85 | BGTG | PT Bank Ganesha Tbk. | 12 Mei 2016 |
| 86 | BHIT | PT MNC Investama Tbk. | 24-Nov-97 |
| 87 | BIKA | PT Binakarya Jaya Abadi Tbk. | 14-Jul-15 |
| 88 | BIMA | Primarindo Asia Infrastructure Tbk | 30 Ags 1994 |
| 89 | BINA | PT Bank Ina Perdana Tbk. | 16-Jan-14 |
| 90 | BIPI | PT Astrindo Nusantara Infrastruktur Tbk. | 11-Feb-10 |
| 91 | BIPP | Bhuwanatala Indah Permai Tbk | 23 Okt 1995 |
| 92 | BIRD | PT Blue Bird Tbk | 05-Nov-14 |
| 93 | BISI | BISI INTERNATIONAL Tbk | 28 Mei 2007 |
| 94 | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | 08-Jul-10 |
| 95 | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk | 12-Jul-12 |
| 96 | BKDP | Bukit Darmo Property Tbk | 15-Jun-07 |
| 97 | BKSL | Sentul City Tbk | 28-Jul-97 |
| 98 | BKSW | PT Bank QNB Indonesia Tbk | 21-Nov-02 |
| 99 | BLTA | Berlian Laju Tanker Tbk | 26-Mar-90 |
| 100 | BLTZ | PT Graha Layar Prima Tbk. | 10-Apr-14 |
| 101 | BLUE | PT Berkah Prima Perkasa Tbk | 08-Jul-19 |
| 102 | BMAS | PT Bank Maspion Indonesia Tbk. | 11-Jul-13 |
| 103 | BMRI | PT Bank Mandiri (Persero) Tbk | 14-Jul-03 |
| 104 | BMSR | Bintang Mitra Semestaraya Tbk | 29 Des 1999 |
| 105 | BMTR | Global Mediacom Tbk | 17-Jul-95 |
| 106 | BNBA | Bank Bumi Arta Tbk | 01-Jun-06 |
| 107 | BNBR | Bakrie & Brothers Tbk | 28 Ags 1989 |
| 108 | BNGA | PT Bank CIMB Niaga Tbk | 29-Nov-89 |
| 109 | BNII | PT Bank Maybank Indonesia Tbk | 21-Nov-89 |
| 110 | BNLI | Bank Permata Tbk | 15-Jan-90 |
| 111 | BOGA | PT Bintang Oto Global Tbk | 19 Des 2016 |
| 112 | BOLA | PT Bali Bintang Sejahtera Tbk. | 17-Jun-19 |
| 113 | BOLT | PT Garuda Metalindo Tbk. | 07-Jul-15 |
| 114 | BORN | Borneo Lumbung Energi & Metal Tbk | 26-Nov-10 |
| 115 | BOSS | PT Borneo Olah Sarana Sukses Tbk. | 15-Feb-18 |
| 116 | BPFI | Batavia Prosperindo Finance Tbk | 01-Jun-09 |
| 117 | BPII | PT Batavia Prosperindo Internasional Tbk. | 08-Jul-14 |
| 118 | BPTR | PT Batavia Prosperindo Trans Tbk. | 09-Jul-18 |
| 119 | BRAM | Indo Kordsa Tbk | 05-Sep-90 |
| 120 | BRIS | PT Bank BRIsyariah Tbk | 01-Jan-11 |
| 121 | BRMS | Bumi Resources Minerals Tbk | 09 Des 2010 |
| 122 | BRNA | Berlina Tbk | 06-Nov-89 |
| 123 | BRPT | Barito Pacific Tbk | 01 Okt 1993 |
| 124 | BSDE | PT Bumi Serpong Damai Tbk | 06-Jun-08 |
| 125 | BSIM | Bank Sinarmas Tbk | 13 Des 2010 |
| 126 | BSSR | Baramulti Suksessarana Tbk | 08-Nov-12 |
| 127 | BSWD | Bank of India Indonesia Tbk | 01 Mei 2002 |
| 128 | BTEK | Bumi Teknokultura Unggul Tbk | 14 Mei 2004 |
| 129 | BTEL | Bakrie Telecom Tbk | 03-Feb-06 |
| 130 | BTON | Betonjaya Manunggal Tbk | 18-Jul-01 |
| 131 | BTPN | PT Bank BTPN Tbk | 12-Mar-08 |
| 132 | BTPS | PT Bank Tabungan Pensiunan Nasional Syariah Tbk. | 08 Mei 2018 |
| 133 | BUDI | PT Budi Starch & Sweetener Tbk. | 08 Mei 1995 |
| 134 | BUKK | Bukaka Teknik Utama Tbk | 29-Jun-15 |
| 135 | BULL | PT Buana Lintas Lautan Tbk. | 23 Mei 2011 |
| 136 | BUMI | Bumi Resources Tbk | 30-Jul-90 |
| 137 | BUVA | PT Bukit Uluwatu Villa Tbk | 12-Jul-10 |
| 138 | BVIC | Bank Victoria International Tbk | 30-Jun-99 |
| 139 | BWPT | Eagle High Plantations Tbk | 27 Okt 2009 |
| 140 | BYAN | Bayan Resources Tbk | 12 Ags 2008 |
| 141 | CAKK | PT Cahayaputra Asa Keramik Tbk. | 31 Okt 2018 |
| 142 | CAMP | PT Campina Ice Cream Industry Tbk. | 19 Des 2017 |
| 143 | CANI | PT Capitol Nusantara Indonesia Tbk. | 16-Jan-14 |
| 144 | CARS | PT Industri dan Perdagangan Bintraco Dharma Tbk | 10-Apr-17 |
| 145 | CASA | PT Capital Financial Indonesia Tbk | 19-Jul-16 |
| 146 | CASS | Cardig Aero Services Tbk | 05 Des 2011 |
| 147 | CCSI | PT Communication Cable Systems Indonesia Tbk. | 18-Jun-19 |
| 148 | CEKA | PT Wilmar Cahaya Indonesia Tbk. | 09-Jul-96 |
| 149 | CENT | PT Centratama Telekomunikasi Indonesia Tbk. | 01-Nov-01 |
| 150 | CFIN | Clipan Finance Indonesia Tbk | 02 Okt 1990 |
| 151 | CINT | PT Chitose Internasional Tbk | 27-Jun-14 |
| 152 | CITA | Cita Mineral Investindo Tbk | 20-Mar-02 |
| 153 | CITY | PT Natura City Developments Tbk. | 28-Sep-18 |
| 154 | CKRA | Cakra Mineral Tbk. | 19 Mei 1999 |
| 155 | CLAY | PT Citra Putra Realty Tbk | 18-Jan-19 |
| 156 | CLEO | PT Sariguna Primatirta Tbk | 05 Mei 2017 |
| 157 | CLPI | Colorpak Indonesia Tbk | 30-Nov-01 |
| 158 | CMNP | Citra Marga Nusaphala Persada Tbk | 10-Jan-95 |
| 159 | CMPP | PT AirAsia Indonesia Tbk | 08 Des 1994 |
| 160 | CNKO | Exploitasi Energi Indonesia Tbk | 20-Nov-01 |
| 161 | CNTX | Centex Tbk | 22 Mei 1979 |
| 162 | COCO | PT Wahana Interfood Nusantara Tbk. | 20-Mar-19 |
| 163 | COWL | COWELL DEVELOPMENT Tbk | 19 Des 2007 |
| 164 | CPIN | Charoen Pokphand Indonesia Tbk | 18-Mar-91 |
| 165 | CPRI | PT Capri Nusa Satu Properti Tbk. | 11-Apr-19 |
| 166 | CPRO | Central Proteina Prima Tbk | 28-Nov-06 |
| 167 | CSAP | Catur Sentosa Adiprana Tbk | 12 Des 2007 |
| 168 | CSIS | PT Cahayasakti Investindo Sukses Tbk | 10 Mei 2017 |
| 169 | CTBN | Citra Tubindo Tbk | 28-Nov-89 |
| 170 | CTRA | Ciputra Development Tbk | 28-Mar-94 |
| 171 | CTTH | Citatah Tbk | 03-Jul-96 |
| 172 | DART | Duta Anggada Realty Tbk | 08 Mei 1990 |
| 173 | DAYA | PT Duta Intidaya Tbk. | 28-Jun-16 |
| 174 | DEAL | PT Dewata Freightinternational Tbk. | 09-Nov-18 |
| 175 | DEFI | Danasupra Erapacific Tbk | 06-Jul-01 |
| 176 | DEWA | Darma Henwa Tbk | 26-Sep-07 |
| 177 | DFAM | PT Dafam Property Indonesia Tbk | 27-Apr-18 |
| 178 | DGIK | Nusa Konstruksi Enjiniring Tbk | 19 Des 2007 |
| 179 | DIGI | PT Arkadia Digital Media Tbk | 18-Sep-18 |
| 180 | DILD | Intiland Development Tbk | 04-Sep-91 |
| 181 | DIVA | PT Distribusi Voucher Nusantara Tbk | 27-Nov-18 |
| 182 | DKFT | Central Omega Resources Tbk | 21-Nov-97 |
| 183 | DLTA | Delta Djakarta Tbk | 12-Feb-84 |
| 184 | DMAS | PT Puradelta Lestari Tbk. | 29 Mei 2015 |
| 185 | DNAR | PT Bank Oke Indonesia Tbk. | 11-Jul-14 |
| 186 | DNET | PT Indoritel Makmur Internasional Tbk. | 11 Des 2000 |
| 187 | DOID | Delta Dunia Makmur Tbk | 15-Jun-01 |
| 188 | DPNS | Duta Pertiwi Nusantara Tbk | 08 Ags 1990 |
| 189 | DPUM | PT Dua Putra Utama Makmur Tbk. | 08 Des 2015 |
| 190 | DSFI | Dharma Samudera Fishing Ind. Tbk | 24-Mar-00 |
| 191 | DSNG | PT Dharma Satya Nusantara Tbk. | 14-Jun-13 |
| 192 | DSSA | Dian Swastatika Sentosa Tbk | 10 Des 2009 |
| 193 | DUCK | PT Jaya Bersama Indo Tbk. | 10 Okt 2018 |
| 194 | DUTI | Duta Pertiwi Tbk | 02-Nov-94 |
| 195 | DVLA | Darya-Varia Laboratoria Tbk | 11-Nov-94 |
| 196 | DWGL | PT Dwi Guna Laksana Tbk | 13 Des 2017 |
| 197 | DYAN | PT Dyandra Media International Tbk. | 25-Mar-13 |
| 198 | EAST | PT Eastparc Hotel Tbk | 09-Jul-19 |
| 199 | ECII | PT Electronic City Indonesia Tbk. | 03-Jul-13 |
| 200 | EKAD | Ekadharma International Tbk | 14 Ags 1990 |
| 201 | ELSA | Elnusa Tbk | 06-Feb-08 |
| 202 | ELTY | Bakrieland Development Tbk | 30 Okt 1995 |
| 203 | EMDE | Megapolitan Developments Tbk | 12-Jan-11 |
| 204 | EMTK | Elang Mahkota Teknologi Tbk | 12-Jan-10 |
| 205 | ENRG | Energi Mega Persada Tbk | 07-Jun-04 |
| 206 | ENVY | PT Envy Technologies Indonesia Tbk | 08-Jul-19 |
| 207 | EPMT | Enseval Putra Megatrading Tbk | 01 Ags 1994 |
| 208 | ERAA | Erajaya Swasembada Tbk | 14 Des 2011 |
| 209 | ERTX | Eratex Djaja Tbk | 21 Ags 1990 |
| 210 | ESSA | Surya Esa Perkasa Tbk | 01-Feb-12 |
| 211 | ESTI | Ever Shine Textile Industry Tbk | 13 Okt 1992 |
| 212 | ETWA | Eterindo Wahanatama Tbk | 16 Mei 1997 |
| 213 | EXCL | PT XL Axiata Tbk | 29-Sep-05 |
| 214 | FAST | Fast Food Indonesia Tbk | 11 Mei 1993 |
| 215 | FASW | Fajar Surya Wisesa Tbk | 19 Des 1994 |
| 216 | FILM | PT MD Pictures Tbk. | 07 Ags 2018 |
| 217 | FINN | PT First Indo American Leasing Tbk. | 08-Jun-17 |
| 218 | FIRE | PT Alfa Energi Investama Tbk. | 09-Jun-17 |
| 219 | FISH | FKS Multi Agro Tbk | 18-Jan-02 |
| 220 | FITT | PT Hotel Fitra International Tbk | 11-Jun-19 |
| 221 | FMII | Fortune Mate Indonesia Tbk | 30-Jun-00 |
| 222 | FOOD | PT Sentra Food Indonesia Tbk. | 08-Jan-19 |
| 223 | FORU | Fortune Indonesia Tbk | 17-Jan-04 |
| 224 | FORZ | PT Forza Land Indonesia Tbk. | 28-Apr-17 |
| 225 | FPNI | PT Lotte Chemical Titan Tbk. | 21-Mar-02 |
| 226 | FREN | Smartfren Telecom Tbk | 29-Nov-06 |
| 227 | FUJI | PT Fuji Finance Indonesia Tbk. | 09-Jul-19 |
| 228 | GAMA | Gading Development Tbk | 11-Jul-12 |
| 229 | GDST | Gunawan Dianjaya Steel Tbk | 23 Des 2009 |
| 230 | GDYR | Goodyear Indonesia Tbk | 01 Des 1980 |
| 231 | GEMA | Gema Grahasarana Tbk | 12 Ags 2002 |
| 232 | GEMS | Golden Energy Mines Tbk | 17-Nov-11 |
| 233 | GGRM | Gudang Garam Tbk | 27 Ags 1990 |
| 234 | GGRP | PT Gunung Raja Paksi Tbk. | 19-Sep-19 |
| 235 | GHON | PT Gihon Telekomunikasi Indonesia Tbk | 09-Apr-18 |
| 236 | GIAA | Garuda Indonesia (Persero) Tbk | 11-Feb-11 |
| 237 | GJTL | Gajah Tunggal Tbk | 08 Mei 1990 |
| 238 | GLOB | Global Teleshop Tbk | 10-Jul-12 |
| 239 | GMFI | PT Garuda Maintenance Facility Aero Asia Tbk. | 10 Okt 2017 |
| 240 | GMTD | Gowa Makassar Tourism Development Tbk | 11 Des 2000 |
| 241 | GOLD | PT Visi Telekomunikasi Infrastruktur Tbk. | 07-Jul-10 |
| 242 | GOLL | PT Golden Plantation Tbk | 23 Des 2014 |
| 243 | GOOD | PT Garudafood Putra Putri Jaya Tbk. | 10 Okt 2018 |
| 244 | GPRA | Perdana Gapura Prima Tbk | 10 Okt 2007 |
| 245 | GREN | Evergreen Invesco Tbk | 09-Jul-10 |
| 246 | GSMF | Equity Development Investment Tbk | 13 Okt 1989 |
| 247 | GTBO | Garda Tujuh Buana Tbk | 09-Jul-09 |
| 248 | GWSA | PT Greenwood Sejahtera Tbk | 23 Des 2011 |
| 249 | GZCO | Gozco Plantations Tbk | 15 Mei 2008 |
| 250 | HADE | PT Himalaya Energi Perkasa Tbk | 12-Apr-04 |
| 251 | HDFA | Radana Bhaskara Finance Tbk | 10 Mei 2011 |
| 252 | HDIT | PT Hensel Davest Indonesia Tbk | 12-Jul-19 |
| 253 | HDTX | Panasia Indo Resources Tbk | 06-Jun-90 |
| 254 | HEAL | PT Medikaloka Hermina Tbk. | 16 Mei 2018 |
| 255 | HELI | PT Jaya Trishindo Tbk | 27-Mar-18 |
| 256 | HERO | Hero Supermarket Tbk | 02 Des 1989 |
| 257 | HEXA | Hexindo Adiperkasa Tbk | 13-Feb-95 |
| 258 | HITS | Humpuss Intermoda Transportasi Tbk | 15 Des 1997 |
| 259 | HKMU | PT HK Metals Utama Tbk | 09 Okt 2018 |
| 260 | HMSP | HM Sampoerna Tbk | 15 Ags 1990 |
| 261 | HOKI | PT Buyung Poetra Sembada Tbk. | 22-Jun-17 |
| 262 | HOME | Hotel Mandarine Regency Tbk | 17-Jul-08 |
| 263 | HOTL | Saraswati Griya Lestari Tbk | 10-Jan-13 |
| 264 | HRME | PT Menteng Heritage Realty Tbk. | 12-Apr-19 |
| 265 | HRTA | PT Hartadinata Abadi Tbk | 21-Jun-17 |
| 266 | HRUM | Harum Energy Tbk | 06 Okt 2010 |
| 267 | IATA | PT Indonesia Transport & Infrastructure Tbk. | 13-Sep-06 |
| 268 | IBFN | PT Intan Baruprana Finance Tbk | 22 Des 2014 |
| 269 | IBST | Inti Bangun Sejahtera Tbk | 31 Ags 2012 |
| 270 | ICBP | Indofood CBP Sukses Makmur Tbk | 07 Okt 2010 |
| 271 | ICON | Island Concepts Indonesia Tbk | 08-Jul-05 |
| 272 | IDPR | PT Indonesia Pondasi Raya Tbk. | 10 Des 2015 |
| 273 | IGAR | Champion Pacific Indonesia Tbk | 05-Nov-90 |
| 274 | IIKP | Inti Agri Resources Tbk | 20 Okt 2002 |
| 275 | IKAI | Intikeramik Alamasri Industri Tbk | 04-Jun-97 |
| 276 | IKBI | Sumi Indo Kabel Tbk | 21-Jan-91 |
| 277 | IMAS | Indomobil Sukses Internasional Tbk | 15-Sep-93 |
| 278 | IMJS | PT Indomobil Multi Jasa Tbk. | 10 Des 2013 |
| 279 | IMPC | PT Impack Pratama Industri Tbk | 17 Des 2014 |
| 280 | INAF | Indofarma (Persero) Tbk | 17-Apr-01 |
| 281 | INAI | Indal Aluminium Industry Tbk | 05 Des 1994 |
| 282 | INCF | PT Indo Komoditi Korpora Tbk | 18 Des 1989 |
| 283 | INCI | Intanwijaya Internasional Tbk | 24-Jul-90 |
| 284 | INCO | Vale Indonesia Tbk | 16 Mei 1990 |
| 285 | INDF | Indofood Sukses Makmur Tbk | 14-Jul-94 |
| 286 | INDR | Indorama Synthetics Tbk | 03 Ags 1990 |
| 287 | INDS | Indospring Tbk | 10 Ags 1990 |
| 288 | INDX | Tanah Laut Tbk | 17 Mei 2001 |
| 289 | INDY | Indika Energy Tbk | 11-Jun-08 |
| 290 | INKP | Indah Kiat Pulp & Paper Tbk | 16-Jul-90 |
| 291 | INOV | PT Inocycle Technology Group Tbk. | 10-Jul-19 |
| 292 | INPC | Bank Artha Graha Internasional Tbk | 29 Ags 1990 |
| 293 | INPP | Indonesian Paradise Property Tbk | 01 Des 2004 |
| 294 | INPS | PT Indah Prakasa Sentosa Tbk. | 06-Apr-18 |
| 295 | INRU | Toba Pulp Lestari Tbk | 18-Jun-90 |
| 296 | INTA | Intraco Penta Tbk | 23 Ags 1993 |
| 297 | INTD | Inter-Delta Tbk | 18 Des 1989 |
| 298 | INTP | Indocement Tunggal Prakarsa Tbk | 05 Des 1989 |
| 299 | IPCC | PT Indonesia Kendaraan Terminal Tbk. | 09-Jul-18 |
| 300 | IPCM | PT Jasa Armada Indonesia Tbk. | 22 Des 2017 |
| 301 | IPOL | Indopoly Swakarsa Industry Tbk | 09-Jul-10 |
| 302 | IPTV | PT MNC Vision Networks Tbk. | 08-Jul-19 |
| 303 | ISAT | PT Indosat Tbk | 19 Okt 1994 |
| 304 | ISSP | PT Steel Pipe Industry of Indonesia Tbk | 22-Feb-13 |
| 305 | ITIC | PT Indonesian Tobacco Tbk. | 04-Jul-19 |
| 306 | ITMA | SUMBER ENERGI ANDALAN Tbk | 10 Des 1990 |
| 307 | ITMG | Indo Tambangraya Megah Tbk | 18 Des 2007 |
| 308 | ITTG | Leo Investments Tbk | 26-Nov-01 |
| 309 | JAST | PT Jasnita Telekomindo Tbk. | 16 Mei 2019 |
| 310 | JAWA | Jaya Agra Wattie Tbk | 30 Mei 2011 |
| 311 | JAYA | PT Armada Berjaya Trans Tbk. | 21-Feb-19 |
| 312 | JECC | Jembo Cable Company Tbk | 18-Nov-92 |
| 313 | JGLE | PT Graha Andrasentra Propertindo Tbk. | 29-Jun-16 |
| 314 | JIHD | Jakarta International Hotels & Development Tbk | 29-Feb-84 |
| 315 | JKON | Jaya Konstruksi Manggala Pratama Tbk | 04 Des 2007 |
| 316 | JKSW | Jakarta Kyoei Steel Works Tbk | 06 Ags 1997 |
| 317 | JMAS | PT Asuransi Jiwa Syariah Jasa Mitra Abadi Tbk | 18 Des 2017 |
| 318 | JPFA | JAPFA Comfeed Indonesia Tbk | 23 Okt 1989 |
| 319 | JRPT | Jaya Real Property Tbk | 29-Jun-94 |
| 320 | JSKY | PT Sky Energy Indonesia Tbk. | 28-Mar-18 |
| 321 | JSMR | Jasa Marga Tbk | 12-Nov-07 |
| 322 | JSPT | Jakarta Setiabudi Internasional Tbk | 12-Jan-98 |
| 323 | JTPE | Jasuindo Tiga Perkasa Tbk | 16-Apr-02 |
| 324 | KAEF | Kimia Farma (Persero) Tbk | 04-Jul-01 |
| 325 | KARW | ICTSI JASA PRIMA Tbk | 20 Des 2008 |
| 326 | KAYU | PT Darmi Bersaudara Tbk. | 04-Jul-19 |
| 327 | KBLI | KMI Wire and Cable Tbk | 06-Jul-92 |
| 328 | KBLM | Kabelindo Murni Tbk | 01-Jun-92 |
| 329 | KBLV | First Media Tbk | 25-Feb-00 |
| 330 | KBRI | Kertas Basuki Rachmat Indonesia Tbk | 11-Jul-08 |
| 331 | KDSI | Kedawung Setia Industrial Tbk | 29-Jul-96 |
| 332 | KEEN | PT Kencana Energi Lestari Tbk. | 02-Sep-19 |
| 333 | KIAS | Keramika Indonesia Assosiasi Tbk | 08 Des 1994 |
| 334 | KICI | Kedaung Indah Can Tbk | 28 Okt 1993 |
| 335 | KIJA | Kawasan Industri Jababeka Tbk | 10-Jan-95 |
| 336 | KINO | PT Kino Indonesia Tbk | 11 Des 2015 |
| 337 | KIOS | PT Kioson Komersial Indonesia Tbk. | 05 Okt 2017 |
| 338 | KJEN | PT Krida Jaringan Nusantara Tbk. | 01-Jul-19 |
| 339 | KKGI | Resource Alam Indonesia Tbk | 01-Jul-91 |
| 340 | KLBF | Kalbe Farma Tbk | 30-Jul-91 |
| 341 | KMTR | PT Kirana Megatara Tbk. | 19-Jun-17 |
| 342 | KOBX | Kobexindo Tractors Tbk | 05-Jul-12 |
| 343 | KOIN | Kokoh Inti Arebama Tbk | 09-Apr-08 |
| 344 | KONI | Perdana Bangun Pusaka Tbk | 22 Ags 1995 |
| 345 | KOPI | PT Mitra Energi Persada Tbk | 04 Mei 2015 |
| 346 | KOTA | PT DMS Propertindo Tbk. | 09-Jul-19 |
| 347 | KPAL | PT Steadfast Marine Tbk | 08-Jun-18 |
| 348 | KPAS | PT Cottonindo Ariesta Tbk. | 05 Okt 2018 |
| 349 | KPIG | MNC Land Tbk | 30-Mar-00 |
| 350 | KRAH | PT Grand Kartech Tbk | 08-Nov-13 |
| 351 | KRAS | Krakatau Steel (Persero) Tbk | 10-Nov-10 |
| 352 | KREN | PT Kresna Graha Investama Tbk. | 28-Jun-02 |
| 353 | LAND | PT Trimitra Propertindo Tbk. | 23 Ags 2018 |
| 354 | LAPD | Leyand International Tbk | 17-Jul-01 |
| 355 | LCGP | PT Eureka Prima Jakarta Tbk. | 13-Jul-07 |
| 356 | LCKM | PT LCK Global Kedaton Tbk | 16-Jan-18 |
| 357 | LEAD | PT Logindo Samudramakmur Tbk. | 11 Des 2013 |
| 358 | LIFE | PT Asuransi Jiwa Sinarmas MSIG Tbk. | 09-Jul-19 |
| 359 | LINK | PT Link Net Tbk. | 02-Jun-14 |
| 360 | LION | Lion Metal Works Tbk | 20 Ags 1993 |
| 361 | LMAS | Limas Indonesia Makmur Tbk | 28 Des 2001 |
| 362 | LMPI | Langgeng Makmur Industri Tbk | 17 Okt 1994 |
| 363 | LMSH | Lionmesh Prima Tbk | 04-Jun-90 |
| 364 | LPCK | Lippo Cikarang Tbk | 24-Jul-97 |
| 365 | LPGI | Lippo General Insurance Tbk | 22-Jul-97 |
